2nd Prov. Acepigeon General 2025
4th Prov. Acepigeon General 2024
Won – no doubles – 11 x 1/100 – 33 x 1/10
2 Melun 1.126p. 333km
3 Chateaudun 789p. 427km
4 Pont St. Max. 1.006p. 265km
5 Fontenay 735p. 391km
7 Quievrain 893p. 123km
7 Niergnies 2.558p. 161km
7 Chateaudun 280p. 427km
8 Chateaudun 2.827p. 427km
8 Quievrain 2.231p. 123km
8 Chateaudun 524p. 426km
10 Noyon 1.140p. 227km
11 Niergnies 1.134p. 161km
11 Pont St. Max. 485p. 265km
12 Pont St. Max. 1.365p. 265km
13 Toury 833p. 398km
14 Niergnies 623p. 161km
15 Roye 435p. 219km
17 Niergnies 351p. 161km
18 Roye 325p. 219km
20 Chateauroux 998p. 543km
21 Roye 671p. 219km
22 Fontenay 696p. 391km
23 Pont St. Max. 1.116p. 265km
23 Pont St. Max. 784p. 265km
23 Lennik 387p. 77km
23 Noyon 363p. 227km
24 Niergnies 368p. 161km
24 Pont St. Max. 545p. 265km
27 Pont St. Max. 1.191p. 265km
29 Niergnies 1.428p. 161km
33 Melun 409p. 333km
34 Roye 849p. 219km
35 Pont St. Max. 734p. 265km
37 Pointoise 1.440p. 302km
39 Niergnies 619p. 161km
47 Melun 1.177p. 333km
48 Melun 2.185p. 333km
55 Roye 1.399p. 219km
60 Melun 1.146p. 333km
76 Pont St. Max. 771p. 265km
96 Quievrain 2.368p. 123km
116 Roye 1.342p. 219km
276 Pont St. Max. 3.636p. 265km
Mother of: NL 25-2525326
1 Prov. Quievrain 4.877p. 123km
Father: NL 13-3334994 “Brother Olympic Danny”
“Olympic Danny” won 2nd Nat. Acepigeon Old Birds WHZB/TBOTB 2015 –
3rd Olympic Pigeon Cat.D Brussels 2017
Born out “Super Pietje” Paul D’Hondt x “Mother Olympic Danny” Willem de Bruijn
“Super Pietje” won 1 Sourdun 9.716p. – 1 Morlincourt 8.832p. – 1 Arras 476p. –
1 Creil 385p. – 1 Niergnies 358p. – 2 Peronne 516p.
Mother: BE 20-6014015 “Liz”
Original Stefaan Lambrechts
Mother of: 1 Niergnies 5.376p. – 1 Noyon 1.189p. – 3 Niergnies 1.169p. –
9 Pont St. Max. 5.988p.
“Liz” won 2 Fontenay 2.082p. – 1 Fontenay 424p. – 1 Chateaudun 410p. – 5 Roye 1.629p. – 2 Peronne 587p.
Strain “Broer Goede Rode” and “40000 hen” Dirk van den Bulck
Overview
-
Great Middle Distance / Middle distance / Short Distance
-
DE VOOGD DANNY 丹尼·迪沃格Breeder:
-
DE VOOGD DANNYSeller: