DNA GUARANTEED
LAST DAUGHTER EVER IN AUCTION OF "CHIEF" (son world-famous "Kittel")
Is a half-sister, same father, to winners of:
1st/809b. – 1st/2,014b. – 1st/4,243b. - 1st/273b. - 1st/940b.
1st/2,599b. - 2nd/809b. – 2nd/2,014b. – 2nd/4,243b. - 2nd/666b.
2nd/867b. – 3rd/1,105b. - 3rd/179b. - 3rd/450b. – 3rd/6,441b.
3rd/194b. – 4th/499b. – 4th/658b. - 4th/176b. – 4th/208b. –
5th/1,129b. – 5th/809b. – 5th/2,014b. – 5th/4,243b. – 5th/769b. -
5th/940b. – 5th/2,599b. – 5th/2,199b. – 5th/641b. – 6th/496b. -
6th/2,486b. – 7th/1,112b. – 7th/1,293b. – 7th/6,441b. – 7th/782b. -
7th/797b. – 7th/406b. – 7th/512b. – 7th/1,965b. – 8th/917b. -
9th/1,036b. – 9th/381b. – 9th/498b. – 9th/1,758b. – 9th/387b. -
10th/1,335b. – 10th/1,158b. – 10th/739b. – 10th/4,624b. and so on
Father: “Chief” B17-4231850 - original Flanders Collection
Bred in 2 generations top winners
Direct son world-famous “Kittel” x “Speedy Rosita”
“Kittel” B13-6139803 won:
1st Nat. ace KBDB short distance ‘13
Descendants won world-wide 1st prizes on all levels
“Speedy Rosita” B16-6092374 - strain: Heremans x Van den Bulck
Won:
1 x 1st – 15 x Top-10
Born out “Brother Bolt” x “Sister Olympic Rosita”
Mother: “Darling” B18-4223372 - original Flanders Collection
Direct daughter “De Witte Vos” x “Brook”
“De Witte Vos” B16-4230496
Born out “Greipel” x “Sister Olympic Rosita”
“Brook” B15-4100485
Full sister to “Golden Lady”, winner of:
1st Quievrain 1,080b.
2nd Quievrain 1,612b.
6th Quievrain 762b.
Aperçu
-
Eleveur:
-
Marchand: