Louis and Eugene Stabel - Goirle Continue to punch in
14 Jan 2025
The father (Louis) and son (Eugene) combination is able to be constantly at the top in club and the combines, and also National they have very good results. They take part in all the races organised by semi-national organisation “Brabant 2000” and had on all distances good results but they are on their best on races from 100-650 km.
Also in 2024 they knew little to no compassion with their competitors. Proof are the numerous top placings in the various championships of “Brabant 2000” and then we are talking about a combine of about 1,000 fanciers
2nd “Gouden champion”
2nd “Gouden Crack youngbirds” with NL 24-2422080 (on name A Stabel-Oomen)
4th Loft champion nominated youngbirds (on name A Stabel-Oomen)
5th Loft champion nominated Fond
9th “Gouden Crack” old birds with NL21-2127679
9th “Gouden Crack” youngbirds with NL 24-2422009
To clarify: with the young pigeons we played on 2 lofts namely L Stabel & ZN and Annet Stabel-Oomen
NPO
But also on the NPO races it is enjoyable, judge for yourself
5th NPO Given 2.892 bs with NL 24-2422080 (on name A Stabel-Oomen)
5th NPO Issoudun 2.093 birds with NL 23-2313442
6th NPO Chateauroux 3.299 birds with NL23-2313570
9th NPO Chateauroux 3.299 birds with NL23-2313426
10th NPO Chateauroux 3.299 birds with NL23-2313515
12th NPO Chateaurdun 3.835 birds with NL 24-2421918
15th NPO Chateaurdun 3.835 birds with NL 24-2422080 (on name A Stabel-Oomen)
16th NPO Chateaurdun 3.835 birds with NL 24-2421692 (on name A Stabel-Oomen)
16th NPO Issoudun 2.093 birds with NL 23-2313595
17th NPO Chateaurdun 3.835 birds with NL 24-2421999
19th NPO La Souterraine 2.085 birds with 22-8541934
20th NPO Gien 2.892 birds with NL 24-2421997
20th NPO La Souterraine 2.085 birds with 23-2313595
21st NPO La Souterraine 2.085 birds with 21-2127553
21st NPO Issoudun 1.366 birds with NL 23-2313512
22nd NPO Given 2.892 birds with NL 24-2421912
23rd NPO Issoudun 1.366 birds with NL 23-2313594
Goirle
In an historical perspective there have always been many great champions in Goirle and neighbouring villages. So Louis didn’t have to go far to obtain quality pigeons: in his own neighbourhood he got pigeons from Jan Verhoeven & son, Harry Verhoeven, Verhagen van Gorp and Christ vd Pol. In addition to these pigeons he purchased some birds from Ad Sas, who lived 5 miles from Goirle in Poppel, Belgium. Ad Sas had the right kind of racing birds in this loft from the world famous Louis van Loon, Poppel. Louis Stabel bought 28 youngsters from Ad Sas and one of them became a superbreeder. Descendants of this hen have won 5 National-races.
With pigeons from the above fanciers Louis and Eugene have been building a strong breeding fundament. Later on the they crossed their own base with pigeons from many local fanciers, so it is impossible to mention them al. Every year they buy some pigeons, but never named pigeons only from good racers and than from their best racers/lines. Every purchased pigeon will be tested in the races first. When they prove to be good racers they are crossed with their own pigeons. Occasionally they transfer new pigeons direct to the breeding loft.
Also the build is important. Louis and Eugene like pear-shaped pigeons with eyes with a good radiation. This is all a matter of intuition and therefore cannot be explicitly described. It is also important that the pigeons are always in a good shape and look very nice. Louis is asked frequently to judge other fanciers pigeons, he will always be honest and explicit about this opinion and thoughts. About their success there are very clear: there are no secrets, you must put a lot effort in your colony and think logical. Never do things impulsive!
The colony
Louis and Eugene are real programme-racers, and they take part in every program race from 100-1000 km. In their area that means 14 short/middle distance races, 5 long distance races, 5 marathon races, 10 youngster races, 5 late tour races. To be able to take part in all races they have 20 couple of breeders, 29 widowhood cocks and their hens, 80-85 widowhood hens with 32 cocks and a 9 couples for the marathon. They don’t race with the hens from the widowers. Also with the cocks from the widowhood hens they don’t race. They breed 200 youngsters. For each discipline there is a separate loft. Breeding season starts around the 26th of November by pairing the breeders and around 15 January they pair all their racing pigeons including the overnight pigeons. From the breeders they place the 2nd round of eggs under their racers, so they have in a short time 3 rounds of their breeders. The breeders bring up the 1st and 3rd round youngsters themselves. When the youngsters from the racers are 18 days old they place the youngsters in their bowl on the floor and the cocks feed the youngsters. The hens go into a run till they go to the widowhood lofts.
Louis Stabel & ZN Race Results 2024
Quievrain 2496 bs.: 1,2,7,9,14,15,16,17,18,19,20,21,22,24,33,36,37 84 from 124 156 km
Niergnies 1751 bs.: 1,12,17,55,57,59,61,64,65,81,87,88,110,112 54 from 68 199 km
Melun 659 bs.: 1,5,15,20,23,27,28,31,3,42,43,48,49,51,64,65 30 from 61 361 km
Morlincourt 798 bs.: 1,2,3,4,6,7,8,9,12,16,17,19,21,23,33,34 54 from 83 260 km
Chateaudun 275 bs.: 1,2,3,4,5,6,7,8,9,10,13,14,15,17,18,27,31,32,33 41 from 73` 465 km
Pont St Max 505 bs.: 1,3,5,10,12,14,20,21,22,24,27,30,40,41,42 40 from 77 303 km
Morlincourt 1174 bs.: 2,3,4,6,7,10,12,16,20,21,23,24,35,37,38,39 55 from 59 260 km
Roye 1655 bs.: 2,6,7,14,17,18,24,43,45,50,63,71,74,91,111,113 52 from 90 258 km
Chateaudun 825 bs.: 3,20,30,31,34,,55,65,76,77,85,88,97 21 from 35 465 km
Pont St Max 979 bs.: 4,8,9,10,13,24,29,33,34,39,41,43,47,48,50,54,55 48 from 56 303 km
Chateauroux NPO 3299 bs.: 6,9,10,24,70,98,196,209,238,292,314 28 from 40 577 km
Chateaudun 651 bs.: 8,17,18,19,32,37,43,51,59,64,71 21 from 32 465 km
Issoudun Nat S1a 7163 bs.: 8,26,39,82,125,126,255,321,349,411,424 29 from 48 554 km
Pont St Max 3408 bs.: 11,12,13,26,28,56,59,63,88,109,110 17 from 36 303 km
Melun 1173 bs.: 11,12,13,16,17,22,30,35,55,61,66,72,79,80,87,96,115 39 from 81 361 km
La Souterraine 2085 bs.: 19,20,21,30,94,106,112,135,139,147,163 19 from 39 643 km
Issoudun NPO 1366 bs.: 21,23,35,37,39, 45,66,78,80,84,91,92,96,99 24 from 45 554 km
Niergnies 2547 bs.: 19,24,26,34,43,51,55,59,62,63,65,68,71,76 70 from 120 199 km
Resultats 2023:
Roye 1450 bs.: 1,2,3,4,5,6,7,9,10,28,29,32,33,36,37,38,39,48 50 from 58 258 km
Issoudun 1311 bs.: 1,3,10,18,28,31,32,53,56,76,88,93,101,105 24 from 30 554 km
Pont St Max 2890 bs.: 1,13,14,15,16,18,23,24,40,54,68,72,88 51 from 109 303 km
Pont st Max 1526 bs.: 2,9,10,12,17,18,22,35,51,52,56,62,63,67 49 from 53 303 km
Chateauroux 398 bs.: 2,3,17,35,39,47,64,72,76 15 from 30 577 km
Morlincourt 2152 bs.: 3,5,21,29,31,33,57,58,63,85,96,115 35 from 72 260 km
Quievrain 3675 bs.: 4,5,6,7,9,10,11,12,13,14,15,16,17,18,19 86 from 123 156 km
Quievrain 2990 bs. 4,7,10,15,21,23,31,101,116,142,180 44 from 61 156 km
Morlincourt 2289 bs.: 4,11,16,18,28,38,39,43,46,50,67,70,72 53 from 60 260 km
Niergnies 27732 bs.: 4,12,13,14,46,104,106,108,111,118,124 50 from 62 199 km
Chateauroux 527 p.: 6,23,34,40,45,51,53,66,69,76,113 15 from 34 577 km
Quievrain 2471 bs.: 5,6,16,17,21,31,35,42,70,72,82,120,121 38 from 82 156 km
Bierges 3208 bs.: 6,8,28,29,53,54,56,66,73,77,84,146,149 55 from 87 92 km
Melun 4428 bs.: 7,9,17,18,20,25,30,42,80,103,105,122,128 72 from 122 361 km
Melun 1012 bs.: 7,8,12,18,20,21,24,29,30,32,33,34,35,38,39 48 from 93 361 km
Pont St Max 1461 bs.: 8,9,13,15,46,56,65,68,69,91,94,98,107 32 from 42 303 km
Melun 2976 bs.: 9,10,11,27,28,51,56,60,78,87,88,107,116 66 from 110 361 km
Bergerac NPO 2854 bs.: 11,64,93,230,822 5 from 10 820 km
Morlincourt 5176 bs.: 11,19,24,39,50,57,60,64,76,77,83,87 83 from 122 260 km
Bordeaux 575 bs.: 9,51,63,67,120,122,184 7 from 12 846 km
Some current toppers are
Especially for Pigeon Bids, Louis and Eugene Stabel bred and selected some high-class pigeons all born from their best breeding lines.
This internet auction ends now Thursday, January 16 at 2 p.m.