Ramses from Patrick Velghe (Oudenaarde) is a hero, with results and scars !
15 Jun 2020
It is Tuesday evening after the first races out of France in the season of 2020. A sigh of relief was heard last week by pigeon loving Belgium as we could finally basket for the known races out of France.
The season of 2020 will be remembered as the Corona-season where fanciers had to hold their breath for about 2 months before being able to start of the new season. It took care of a lot of irritation, frustration, once in a while hard words....while we all knew that a good health is and stays the best thing we can have.
No matter how much we like to practise our sport, how serious we take it, it is still a side matter in live. As many mentioned on the different social media we could amuse ourselves in taking care of our beloved animals. There were people and situations that didn't have this luck.
Thumbs up for all who cooperated…
Let us take the opportunity to thank all those who made it possible to come this far on national, provincial and regional levels. We are 'just' pigeon sport and compared to other sectors we are only a small club of sportsmen. This was being forgotten once in a while the past few weeks. After patiently, thought out and systematic negotiating we can, with some good will, have a nice program of races. Also all the helpers in the clubs who didn't spare time nor effort to make the clubs Covid-conform. Thank you !!
The first races aren't without danger
And when we finally, after a few national training flights, could basket for races on France territory, there wasn't any lack on eager for us or our pigeons. The first races are always dangerous for losing pigeons and not in the least top pigeons. The pigeons aren't flown in enough, many pigeons are being released on a short distance and go very wide within the region and so on...Everybody knows on their own loft or in the wider region top pigeons who are lost at the start of the season.
Ramses from Patrick Velghe…can still tell his story
Patrick Velghe from Oudenaarde is a 66 year old man with many talents going from top results with the pigeons, artwork on a high level and an encyclopaedia on many levels. Talking to Patrick is never boring and you can always learn something new. He is the man of the small basket but with a lot of quality.
Since about two years is 'Ramses' his top pigeon. A pigeon with golden genes who showed his qualities already as a youngster.
He is the son of 'Broer Poitiers' that Patrick got from Marc Adam from Oudenaarde. Marc is, next to a top racer himself, the supplier of top quality on several different lofts. Underneath the results of off spring from 'Broer Poitiers'.
De Broer Poitiers - 4235893/14 - is father to ao: | |||||
place | Race | amount | result | distance | coëfficient |
1 | Peronne '16 | 63 | local | 115 km | 1,5873 |
1 | Pont '17 | 374 | local | 185 km | 0,2674 |
1 | Ecouen '18 | 342 | local | 220 km | 0,2924 |
1 | Issoudun '19 | 316 | local | 450 km | 0,3165 |
1 | Ecouen '19 | 538 | local | 220 km | 0,1859 |
1 | Pont '19 | 443 | local | 185 km | 0,2257 |
2 | Jarnac '17 | 66 | local | 634 km | 3,0303 |
2 | Argenton '19 | 120 | local | 499 km | 1,6667 |
3 | Issoudun '19 | 4 269 | prov | 450 km | 0,0703 |
3 | Argenton '19 | 355 | local | 499 km | 0,8451 |
3 | Blois '17 | 713 | local | 400 km | 0,4208 |
3 | Toury '19 | 259 | local | 320 km | 1,1583 |
3 | Ecouen '18 | 436 | local | 220 km | 0,6881 |
4 | Argenton '19 | 329 | local | 499 km | 1,2158 |
4 | Pont '17 | 124 | local | 185 km | 3,2258 |
4 | Toury '17 | 159 | local | 320 km | 2,5157 |
5 | Jarnac '17 | 99 | local | 634 km | 5,0505 |
5 | Orleans '19 | 434 | local | 345 km | 1,1521 |
5 | Toury ' 18 | 183 | local | 320 km | 2,7322 |
5 | Toury '17 | 159 | local | 320 km | 3,1447 |
5 | Pont '17 | 153 | local | 185 km | 3,2680 |
6 | Toury ' 18 | 289 | local | 320 km | 2,0761 |
7 | Chateauroux '17 | 269 | local | 470 km | 2,6022 |
10 | Argenton '19 | 1 494 | prov | 499 km | 0,6693 |
18 | Blois '17 | 6 013 | prov | 400 km | 0,2994 |
21 | Argenton '19 | 4 481 | prov | 499 km | 0,4686 |
23 | Jarnac | 848 | prov | 634 km | 2,7123 |
24 | Jarnac '17 | 646 | prov | 634 km | 3,7152 |
27 | Argenton '19 | 4 986 | prov | 499 km | 0,5415 |
55 | Chateauroux '17 | 3 553 | prov | 470 km | 1,5480 |
65 | Jarnac '17 | 5 134 | national | 634 km | 1,2661 |
68 | Jarnac '17 | 1 342 | zonal | 634 km | 5,0671 |
112 | Jarnac '17 | 5 117 | national | 634 km | 2,1888 |
177 | Chateauroux '17 | 20 441 | national | 470 km | 0,8659 |
As year bird 'Ramses' became mister regular and to put down a top season as a two year old in 2019.
PEDIGREE | BE 4020298-17 | Ramses | M | |||||
BE 4244775-09 | BE 4162205-04 | |||||||
Vader Poitiers | Vandriessche Yvan | |||||||
Very good racer and breeder. Father 3° nat Poitiers, 1° Libourne, 1° Souillac, and many other top results | Lichgeschelpt Vader Guéretje Adam, GV Super Adamke Lucien Velghe | |||||||
BE 4235893-14 | ||||||||
BROER POITIERS | ||||||||
Full brother1° Poitiers, 3° nat. Poitiers, 1° Argenton, 1°Libourne, 1° Montrichard, 1° Angerville, … Vader van oa Ramses: 1°/316 Issoudun, 2°/120 Argenton, 3°/4269 Argenton, 21/4481 Argenton, … | ||||||||
BE 3122054-06 | 3113021-02 | |||||||
Deprez Luc | Zoon Vechter | |||||||
Vuil Blauw M. Guéretje, GM Super Adamke L. Velghe | ||||||||
3118549-05 | ||||||||
Zwartje | ||||||||
Marc Adam | Chris De Backer | |||||||
BE 4145273-10 | BE 4240604-08 | |||||||
Direct M. Adam | Moeder Poitiers | Blauw | ||||||
Patrick Velghe | Lichtgeschelpt oa 7° Argenton, 8° Guéret, 30° La Souterraine | |||||||
BE 4020298-17 | ||||||||
RAMSES | BE 4062502-04 | |||||||
raced ao: 1/316 Issoudun, 2/120 Argenton, 3/4269 Issoud prov, 3/355 Argenton, 5/183 Toury, 6/289 Toury, 10/1494 Argenton prov, 10/280 Chevrainv. 11/260 Orleans, 12/376 Chateaur, 12/337 Brières, 21/4481 Argenton prov, … never missed and 15 x per 10 | Lichtgeschelpt | |||||||
Marc Adam | ||||||||
NL 1867924-11 | NL 3829000-08 | NL 0349320-03 | ||||||
Home Run | Balthazar | Braad- de Joode | ||||||
Blauw - topkweker Van Toor gebr. Vader Fenomenale1° nat Sens, Kees 2° nat acepig NL, Olympic Las Vegas, 1/2104, 2/2620, 2/2982, 4/2134, 6/2134, … | Braad- de Joode 1/7072 Creil, 1/110 Chat, 3/2064 Stromb | |||||||
NL 1812373-02 | ||||||||
Braad- de Joode | ||||||||
Patrick Velghe | ||||||||
NL 3026451-10 | NL 05334554-05 | |||||||
Sister Leen | Braad- de Joode | |||||||
Braad- de Joode Dochter Home Alone 1° olymp. P. LD 2009 | ||||||||
NL 1511183-16 | NL 2122241-04 | |||||||
Eveline | Braad- de Joode | |||||||
Blauw 1/2 sister Fenomenale 1° nat Sens, 2° acepig NL, Mother Ramses: 1°/316 Issoudun, 2°/120 Argenton, 3°/4269 Argenton, 21/4481 Argenton, … Moeder 1° Ecouen, 1° Pont, 3° Toury, 5° Orleans, … | Van Toor gebroeders | |||||||
NL 1724038-11 | NL 1957240-00 | NL 1898330-95 | ||||||
Florida | Goliath | Houben | ||||||
Volle zuster New Vegas, (moeder Fenomenale 1° nat Sens, Kees 2° nat Acepig NL, Olympic Las Vegas, 1/2104, 2/2620, 2/2982, 4/2134, 6/2134, … | Houben Itegem Vader Olympic Las Vegas, | |||||||
NL 2237847-96 | ||||||||
Houben | ||||||||
Van Toor gebroeders | ||||||||
BE 6148120-06 | BE 6455003-01 | |||||||
LAS VEGAS | Olympiade 003 | |||||||
Patrick Velghe | Heremans-Ceusters Moeder Olympic Las Vegas | Leo Heremans | ||||||
BE 6141418-00 | ||||||||
Diadora | ||||||||
Van Toor gebroeders | Van Toor gebroeders | Leo Heremans |
His palmaris says it all:
The start of 2020 was very promising. During the first races out of Quièvrain and Momignies he was always first to get home...but last Monday on Pont-St-Maxence it almost went wrong.
Patrick had several pigeons home but 'Ramses' wasn't in sight...when he suddenly, one and a half hour after the pigeons arrived, as a missile landed at the loft...but bleeding as a pig. When you look at the photo, which was taken just after his arrival, you can see how many blood he lost...and what had already happened on the road ?
By good care of the vet he was being operated that same Monday, but with the message that he, due to the blood loss, only had a small chance of surviving.
Pigeons are vulnerable animals, but though once with a quick recuperation capacity. 'Ramses' was placed in a basket in the warm kitchen and on Tuesday morning he welcomed his boss with a light coo.
Ramses has been bombed to a breeding pigeon as from yesterday.
A salute of honour to all the Ramses-sen !
We now take 'Ramses' as an example, but during the racing season there are always pigeons like Ramses that will do anything to get home, out of love for their loft, their partner, their boss....who know. And it are these things that give us as fancier the courage to do our utmost best, out of respect for our pigeons.
Congratulations to Patrick with Ramses !
The Herbots team like to wish to all racers a marvellous, sporty and satisfying season
Geert Dhaenens