Three weeks in row 1st in big competition - "Granddaughter Nieuwe Olympiade" winning 1st against 4,733 birds
18 May 2026
Hans and Evert-Jan Eijerkamp (316 km): 1. 4. 17. 18. 19. 20. 23. 30. 36. 37. 44. etc. against 4.733 pigeons
Eijerkamp-Paalman (334 km): 11. 13. 14. etc. against 4.733 pigeons
Another victory for Hans and Evert-Jan Eijerkamp in the second Middle-distance race of the 2026 season. The pigeons were liberated from Dizy le Gros and the winner 'Golden Magic' did this with a speed of 1,575 m.p.m.
'Golden Magic' is a granddaughter of the famous Nieuwe Olympiade, bred from Blue Magic paired to a direct Bakker hen, from the superb C&G Koopman lines, from this championloft from Zoelen.
Blue Magic is proven breeding son of 'Nieuwe Olympiade' paired to Rosie whoes offspring succeeded as well as in normal competition as also in OLR races superb already.
Loftmanager Michal Jagielsky nominated his pigeons succesfully, the second pigeon clocked, was our second nominated pigeon 'Jacki Naomi', who won again an early prize, winning the 4th Prize against 4,733 pigeons.
Results by level
| Level | Pigeons | Result | Prizes | Boxed | Percentage |
|---|---|---|---|---|---|
| Loft Hans & Evert-Jan Eijerkamp | |||||
| Middle South Area 1 | 1819 | 1-3-9-10-11-12-13-20-24-25 etc. | 69 | 106 | 65.1% |
| Middle South | 4733 | 1-4-17-18-19-20-23-30-36-37-44-48-49 etc. | 73 | 106 | 68.9% |
| Region Middle | 7741 | 6-10-32-33-40-43-46-54-61-62 etc. | 73 | 106 | 68.9% |
| Loft Eijerkamp-Paalman | |||||
| Club | 431 | 3-5-6-11-15-16-18-19 etc. | 35 | 74 | 47.3% |
| Middle South Area 2 | 2914 | 4-6-7-29-38-39-50-57-69-74-75 etc. | 37 | 74 | 50.0% |
| Middle South | 4733 | 11-13-14-73-115-116-139-154-176 etc. | 36 | 74 | 48.6% |
| Region Middle | 7741 | 20-27-29-123-201-203-234-260 etc. | 35 | 74 | 47.3% |
| Combined results | |||||
| Middle South | 4733 | 1-4-11-13-14-17-18-19-20-23-30-36-37-44-48-49 etc. | 109 | 180 | 60.6% |
| Region Middle | 7741 | 6-10-20-27-29-32-33-40-43-46-54-61-62 etc. | 108 | 180 | 60.0% |
| Distance: 316.215 km 333.774 km | Liberation time: 07:45 | Wind direction: S |

